The Rock Dwayne Johnson
Birthname Dwayne Douglas Johnson Birthdate May 2, 1972 Birthplace Hayward, Alameda, California, USA Height 6' 5" (1.96 m) Weight 260 lbs (118 kg) Education University of Miami Profession Wrestler Net worth $320,000,000 Source of Wealth Wrestling, Film and Television Nationality American Country United States Marital Status Married (Lauren Hashian) Children 3 (Simone Alexandra, Tiana Gia and Jasmine)Quick Links
Popularly known as The Rock in World Wrestling Entertainment (WWE), Dwayne Johnson is an American actor and professional wrestler with an estimated net worth of $320 million.
Dwayne Douglas Johnson in real life, The Rock was born on May 2, 1972, in Hayward, Alameda, California. He played college football at the University of Miami, where he helped the team to a national championship in 1991. When he debuted on the ring in 1996, he sustained a successful career in wrestling. On his 17th year as a professional wrestler, he became the WWE Champion after the most awaited and action-packed event in WrestleMania XXVII.
Two years after joining the WWF, Dwayne Johnson had tasted success after winning the championship. Throughout his career, he has won 17 championships, which include two WWF Intercontinental Championships, five WWF Tag Team Championships, and 10 world heavyweight championships. He also won the Royal Rumble in 2000.
Apart from being a wrestler, Dwayne Johnson is also known to be an actor. He is most popular for his appearance in film projects like The Rundown, Walking Tall, Be Cool, Gridiron Gang, Get Smart, The Game Plan, Race to Witch Mountain, Tooth Fairy, Planet 51, Doom, Faster, The Other Guys, Fast Five, Fast Six and The Scorpion King. Ranked as one of the highest paid actors, he made it to the Time 100 Most Influential People in the World list in both 2016 and 2019.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Salary | Salary from the movie Jumanji: The Next Level as Dr. Smolder Bravestone | $23,500,000 |
2019 | Salary | Salary from the movie Fast & Furious Presents: Hobbs & Shaw as Hobbs | $20,000,000 |
2018 | Salary | Salary from the movie Skyscraper as Will Sawyer | $20,000,000 |
2017 | Salary | Salary for every episode of the television show Ballers as Spencer Strasmore | $124,000,000 |
2017 | Salary | Salary from the movie Red Notice as a secret character | $22,000,000 |
2017 | Salary | Salary from the movie Jumanji: Welcome to the Jungle as Spencer | $20,000,000 |
2016 | Salary | Salary for every episode of the television show Ballers as Spencer Strasmore | $650,000 |
2015 | Salary | Salary for every episode of the television show Ballers as Spencer Strasmore | $700,000 |
2015 | Asset | Purchase value of Dwayne Johnson's newly constructed home in Southwest Ranches, near the home of his ex-wife, who is also his manager | $5,500,000 |
2013 | Salary | Salary from the movie Hercules as Hercules | $12,000,000 |
2013 | Asset | Amount he paid for his Broward County home in Florida | $4,500,000 |
2013 | Asset | Purchase value of Dwayne Johnson's Rolex watch | $35,000 |
2011 | Sale of Asset | Sale of Dwayne Johnson's six-bedroom home in Hidden Hills, California | $4,900,000 |
2011 | Asset | Purchase value of Dwayne Johnson's 13,153-square-foot ranch in the Southwest Ranches real estate market northwest of Miami, Florida | $3,400,000 |
2007 | Earning Turned Donation | Donation to the Dwayne Johnson Rock Foundation, a charity which works with children with illnesses, disorders, and disabilities to improve their self esteem and help empower their lives | $2,500 |
2003 | Salary | Salary from the movie Walking Tall as Chris Vaughn | $15,000,000 |
2002 | Salary | Salary from the movie The Rundown as Beck | $12,500,000 |
2001 | Salary | Salary from the movie The Scorpion King as Mathayus | $5,500,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bsv6a%2F06Wcq2eknbJuvs6comacp5bGr7GMo6ahpqOku266xK1ksKeiqbVw